The Prune Results tool is used to narrow down a list of search results. The Prune Results section in Taglocity Search displays a tag cloud of all the tags found on items in the Search Results list. The tags are sorted alphabetically, and the size of the tag is determined by its frequency of occurrence in the search results. Tags that appear in larger text are used more frequently, and tags with smaller text are used less often. This can be helpful when you can't remember exactly what tags you may have used, or when you know what tags you would not have used.
After a search has been performed, and the results listed, use the Prune Results tools to improve the relevancy of the result set and make it more manageable.
Tips for using the Prune Results tool:
• | Click on a tag known or believed to be assigned to the item(s) of interest (Alternatively, right click on a tag, and select Must contain this tag). The list is automatically reduced to contain only those containing the tag selected. Any other tags contained in the remaining results are listed, and the one used to last prune the list is highlighted. The list can be narrowed further by selecting any one of the remaining tags, or: |
• | Right click on a tag, and select Must not contain this tag. The list is automatically reduced to contain only those containing tags other than the one selected. Any other tags contained in the remaining results are listed, and the one used to last prune the list is highlighted. The list can be further narrowed with further pruning. |
• | Right click the highlighted tag (the one used last to prune the list) and choose Unselect, to reverse the pruning by that tag. |
• | Click Undo at any time to undo the last pruning action. If you prune your results to a point that there are no tags left in the tag cloud, Undo can restore the last tag(s), and then Unselect can be used to continue back, thereby avoiding having to start the search over again. |
• | Click the E-mail button to filter the result set for only email messages. Click it again, or click All, to restore the result set. |
• | Click the Contacts button to filter the result set for only Outlook contacts. Click it again, or click All, to restore the result set. |
• | Click the Calendar button to filter the result set for only Outlook calendar items. Click it again, or click All, to restore the result set. |
• | Click the Tasks button to filter the result set for only Outlook tasks. Click it again, or click All, to restore the result set. |
• | Click the Attachments button to filter the result set to show a list of attachments that were in the search results (as opposed to items containing attachments, which is the function of the Must have Attachments checkbox in the More section). Click it again, or click All, to restore the result set. Jump to Search for Attachments for details. |
See also:
Sort, Group, Filter, and View Search Results
Open, Forward, Reply, and Copy Search Results
Page Address: http://www.taglocity.com/help/taglocity-v3/index.html?prune_search_results.html